Model | Vanguard VIS-W6321 VanguardVIS-W6331 |
---|---|
Camera | |
Image Sensor | 1/2.8" Exmor CMOS |
Effective Pixels | 1944(H) x 1092(V), 2 Megapixels |
Scanning System | Progressive |
Electronic Shutter Speed | 1/3s ~1/30,000s |
Min. Illumination | Color: 0.05 Lux/F1.6, B/W: 0.005Lux/F1.6 |
S/N Ratio | More than 55dB |
Video Output | BNC (1.0Vp-p/75Ω), PAL / NTSC |
Camera Features | |
Day/Night | Auto (ICR) / Color / B/W |
Backlight Compensation | BLC / HLC / DWDR (Digital WDR) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Noise Reduction | Ultra DVR (2D / 3D) |
Privacy Masking | Up to 24 areas |
Digital Zoom | 16x |
Focal Length | 4.7 ~94.0mm (20x Optical zoom) |
Focal Length | 4.3~129mm (30x Optical zoom) |
Max Aperture | F1.6~ F3.5 |
Max Aperture | F1.5~ F5.0 |
Focus Control | Auto / Manual |
Angle of View | 54.4° ~ 2.9° |
Angle of View | 59.9° ~ 2.1° |
Close Focus Distance | 10mm~1000mm |
Close Focus Distance | 10mm~1200mm |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -10° ~ 90°, auto flip 180° |
Manual Control Speed | Pan: 0.1° ~ 300°/s; Tilt: 0.1° ~120°/s |
Preset Speed | Pan: 240°/s; Tilt:200°/s |
Preset | 255(Pelco-P/D) |
PTZ Mode | 5 Pattern, 8 Tour, Auto Scan, Auto Pan |
Speed Setup | Human-oriented focal length/ speed adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period |
IR Distance | 150m |
Video | |
Compression | H.264 / MJPEG |
Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×2 88/352×240) |
Frame Rate Main Stream | 1080P/D1 (1 ~ 25/30fps) /720P(1~50/60fps) |
Frame Rate Sub Stream | D1/CIF(1 ~ 25/30fps) |
Bit Rate | H.264: 448K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps |
Audio | |
Compression | G.711a / G.711u (32kbps) / PCM (128kbps) |
Interface | 1/1 channel In/Out |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
ONVIF | ONVIF Profile S |
Max. UserAccess | 20 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Auxillary Interface | |
Memory Slot | Micro SD, Max 64GB |
RS485 | 1 |
Alarm | 2/1 channel In/Out |
General | |
power Supply | AC24V/1.5(±10%).POE+(802.3at) |
Power Consumption | 20W,43W(IR on) |
Working Environment | -40°C - 70°C/Less than 90% RH |
Ingress Protection | IP66 |
Vandal Resistance | IK10(Optional) |
Dimensions | 252mm*385mm |
Weight | 6.7Kg |