Model | GUARDIAN+NVR- S+ | |||
---|---|---|---|---|
Main Processor | Intel® CoreTM i7 Processors | |||
Operating System | Embedded LINUX | |||
Motherboard | Embedded Board (Support 7x24 operation) | |||
Memory | 8GB DDR3 (up to 16GB) | |||
Case | Hot-dipped galvanized sheet steel (1.2mm thickened), High-precise aluminum alloy slide, Patented pull-out rack design |
|||
Fan | Dual ball screw bearing fan, MTBF>100,000h, support replacement during operation |
|||
Interface | Local GUI &WEB GUI | |||
Video and Audio | ||||
Input | 128ch@1080P/256ch@720P/256ch@D1 | |||
Transmission | 128ch@1080P/256ch@720P/256ch@D1 | |||
Recording | 128ch@1080P/256ch@720P/256ch@D1 | |||
Preview | 20ch@1080P/40ch@720P/80ch@D1(Screen 1 2 , default) +16ch@1080P(Screen 3 6) (Optional) |
|||
Playback | 16ch@1080P/32ch@720P/64ch@D1 (Screen 1) | |||
Recording Resolution | 8Mp, 5Mp, 3Mp, 1080P, 720P, 960H, D1, CIF, QCIF, VGA | |||
Audio | 1ch Mic in, 1ch Mic out | |||
Recording | ||||
Recording Mode | Manual, Schedule (Regular (Continuous), MD (Video detection: Motion detection, Camera blank, Video loss), Alarm), Stop |
|||
Alarm Recording | Video loss, Camera blank, Motion detection, External alarm | |||
Backup Mode | Network download / USB HDD/USB CD&DVD-RW / eSATA Device | |||
Display | ||||
Interface | 6 HDMI, 1 VGA (Default: 2 HDMI, 1 VGA) | |||
Video Output | 6 HDMI, or 1ch VGA(or built-in LCD) & 5ch HDMI sync video output (Default: 2 HDMI, or 1 VGA(or built-in LCD) & 1ch HDMI sync video output ) |
|||
Frame Rate - Sub Stream | D1/CIF (1 ~ 20fps) | |||
Privacy Masking | 4 customized zones for privacy masking for each area | |||
Storage | ||||
Hard Disk | 24 SATA ports, up to 144TB expandable dable to 720TB | |||
HDD Mode | 0/1/5/6/10/50/60 (Support global HDD Hot-standby) (Optional) | |||
HDD Installation | Independent HDD rack | |||
Network | ||||
Interface | 4 RJ-45 ports (10/100/1000Mbps) | |||
Ethernet Port | 4 Ethernet ports joint working or 4 independent 1000Mbps Ethernet ports | |||
MD & Alarm & IVS |
||||
Motion Detection | Zones: 396(22×18), Sensitivity: 1~6 (level 6 is highest) | |||
Alarm Input | 4ch, low level effective, green terminal interface | |||
Relay Output | 4ch, Relay contact (1A@24VDC), NO/NC programmable, green terminal interface |
|||
Intelligent Function | Tripwire, Intrusion, Scene Change, Missing, Abandoned, Audio Detect, Face Detect. | |||
Auxiliary Interface |
||||
Front cover | Support hot swap, 7" inch HD LCD (1920x1080/1280x1024/1024x768) | |||
USB | 4 USB ports (2 on the front-panel, 2 on the rear panel) , 2 USB3.0, 2 USB2.0 |
|||
eSATA | 1 eSATA port | |||
SAS | 2 Mini SAS ports | |||
General | ||||
Power Supply | AC 100V~240V,47~63Hz , Redundant | |||
Power Consumption | 240W (Without HDD) | |||
Working Environment | 0 °C~60 °C | |||
Working Humidity | 10%~80% (non-condensation) | |||
Dimension | 4U, 480mm×494mm×175mm | |||
Weight | 29kg (without HDD) | |||
Installation | Rack-mounted |